For the first time in many years, the field for the Ayrshire Boys Championship has not reached its capacity of 48 players.
The championship, to be held at Ballochmyle GC tomorrow, Thursday 1st August, has a quality field however and organisers look forward to a competitive event involving many of the best young players in the county.
Despite the low level of entries, and for the avoidance of any doubt, entries on the day will NOT be accepted.
There is still an opportunity for players to enter the competition however entry forms and fees will require to be in the hands of the Ayrshire Golf Association Secretary by 9.00 p.m. tonight, Wednesday 31 July. The one concession by organisers, to avoid any delay in submission, is the suspension of the requirement to have handicaps certified by a club official.
The draw for the order of play at this stage is :-
The championship, to be held at Ballochmyle GC tomorrow, Thursday 1st August, has a quality field however and organisers look forward to a competitive event involving many of the best young players in the county.
Despite the low level of entries, and for the avoidance of any doubt, entries on the day will NOT be accepted.
There is still an opportunity for players to enter the competition however entry forms and fees will require to be in the hands of the Ayrshire Golf Association Secretary by 9.00 p.m. tonight, Wednesday 31 July. The one concession by organisers, to avoid any delay in submission, is the suspension of the requirement to have handicaps certified by a club official.
The draw for the order of play at this stage is :-
| 09:23 | STUART | HOPE | KIL. BARASSIE | 7 |
| & | CONNOR | BROOKE | PR. ST NICHOLAS | 7 |
| 14:23 | CONNOR | McKAY | LOUDOUN | 4 |
| 09:30 | JORDAN | SWEENEY | AYR BELLEISLE | 5 |
| & | LUKE | MURDOCH | LOUDOUN | 6 |
| 14:30 | STUART | DUNLOP | KIL. BARASSIE | 6 |
| 09:38 | RUAIRIDH | SAYCE | PR. ST NICHOLAS | 8 |
| & | ANDREW | DAVIDSON | BALLOCHMYLE | 10 |
| 14:38 | STAURT | FAIRGRIEVE | IRVINE | 8 |
| 09:45 | ROBERT | CLARK | BALLOCHMYLE | 7 |
| & | ANDREW | BOGLE | KIL. BARASSIE | 10 |
| 14:45 | ANDREW | GORDON | AYR BELLEISLE | 10 |
| 09:53 | MURRAY | McCRONE | TROON WELBECK | 3 |
| & | EWAN | MILLIGAN | LOUDOUN | 7 |
| 14:53 | JORDAN | FRASER | AYR BELLEISLE | 4 |
| 10:00 | LOUIS | MURRAY | TROON WELBECK | 1 |
| & | DARRYL | LYNCH | AYR BELLEISLE | 1 |
| 15:00 | BLAIR | GAVIN | KIL. BARASSIE | 1 |
| 10:08 | JACK | THOMAS | IRVINE | 1 |
| & | STEWART | RUSSELL | KIL. BARASSIE | 2 |
| 15:08 | SHAUN | HEDGER | WEST KILBRIDE | 3 |
| 10:15 | ROSS | McDONALD | IRVINE | 4 |
| & | ADAM | WILSON | AYR BELLEISLE | 5 |
| 15:15 | JACK | PURDIE | LARGS | 5 |
| 10:23 | FRASER | RIGBY | KIL. BARASSIE | 7 |
| & | | | | |
| 15:23 | BLAIR | FLEMING | TROON WELBECK | 7 |
| 10:30 | CRAIG | MCKENZIE | TROON WELBECK | 9 |
| & | ROBERT | MEDDINGS | AYR BELLEISLE | 6 |
| | | | | |
Post a Comment