The 2013 Ayrshire Seniors Championship, for the Sandy Provan Trophy, takes place at Loudoun Gowf Club on Tuesday 16th July.
The updated order of play is :-
The updated order of play is :-
| | ALASTAIR | TODD | LOUDOUN | 5 |
| 8:30 | RAYMOND | GILL | PR ST CUTHBERT | 5 |
| | ANDY | GILCHRIST | LOUDOUN | 10 |
| | | | | |
| | JOHN | CRAIG | LOUDOUN | 6 |
| 8:40 | TOM | ADAMS | LOUDOUN | 13 |
| | RONALD | CLELAND | LOUDOUN | 19 |
| | | | | |
| | JOHN | SCOTT | LOUDOUN | 22 |
| 8:50 | DANNY | MONAGHAN | LOUDOUN | 14 |
| | DAVID | JOHNSTONE | LOUDOUN | 17 |
| | | | | |
| | DOUGLAS | HOLLINGWORTH | PR ST CUTHBERT | 11 |
| 9:00 | JOHN | GOODWIN | LOUDOUN | 13 |
| | BILLY | MOORE | LOUDOUN | 16 |
| | TOM | CONWAY | BALLOCHMYLE | 9 |
| 9:10 | GERRY | DAVIDSON | LOUDOUN | 5 |
| | GEORGE | SPENCE | IRVINE | 7 |
| | BRIAN | STEWART | LOUDOUN | 19 |
| 9:20 | KEITH | BROWN | RAVENSPARK | 19 |
| | BRIAN | AITKEN | LOUDOUN | 16 |
| | ROBERT | LITTLE | LOUDOUN | 18 |
| 9:30 | DAVID | HENDERSON | KIL. BARASSIE | 11 |
| | EPHARAIM | SPENCE | RAVENSPARK | 10 |
| | | | | |
| 9:40 | | | | |
| | | | | |
| | | | | |
| 9:50 | | | | |
| | | | | |
| | DAVID | MUIR | LOUDOUN | 5 |
| 10:00 | JOHN | BLACK | BALLOCHMYLE | 8 |
| | CAMERON | GREER | EASTWOOD | 6 |
| | PETER | MACKIE | ARDEER | 16 |
| 10:10 | GERARD | GRACE | LOUDOUN | 18 |
| | DAN | HIGGINS | WALLACETOWN | 21 |
| | ALAN J. | MCKAY | LOUDOUN | 18 |
| 10:20 | RONNIE | YOUNG | IRVINE | 18 |
| | IAN | COWELL | ANNANHILL | 16 |
| | DANNY | MULLAN | PR ST CUTHBERT | 12 |
| 10:30 | FRED | SIMMONS | LARGS | 13 |
| | JOHN | DONOGHUE | LOUDOUN | 12 |
| | STAN | BUCHERT | WEST KILBRIDE | 16 |
| 10:40 | GARY | GABEL | RAVENSPARK | 21 |
| | JAMES | HOOD | LOUDOUN | 22 |
| | JIM | PATERSON | LOUDOUN | 6 |
| 10:50 | BRIAN | SHERWOOD | MACHRIE BAY | 8 |
| | ALASTAIR | MACDONALD | CORRIE | 8 |
| | CHARLES | SIMPSON | RAVENSPARK | 12 |
| 11:00 | GORDON | TURNBULL | LOUDOUN | 11 |
| | GEORGE | HARRISON | IRVINE | 13 |
| | IAN R. | LAMB | IRVINE | 8 |
| 11:10 | ALLAN | MUIR | CAPRINGTON | 11 |
| | W.J. | CLELLAND | BALLOCHMYLE | 9 |
| | RICKY | MAGEE | CAPRINGTON | 24 |
| 11:20 | MIKE | AINSLIE | LOUDOUN | 17 |
| | HOUSTON | SIM | ANNANHILL | 21 |
| | | | | |
| | EDDIE | BOYD | WEST KILBRIDE | 7 |
| 11:30 | CHARLES | McNURTRIE | ANNANHILL | 9 |
| | RONALD | HARRISON | IRVINE | 15 |
| | | | | |
| | DAVID | DUFF | CAPRINGTON | 10 |
| 11:40 | RICHARD | HOPE | ANNANHILL | 11 |
| | THOMAS | HOLLYWOOD | PR ST CUTHBERT | 17 |
| | | | | |
| | GORDON | BRAY | CAPRINGTON | 8 |
| 11:50 | JOHN | BONAR | LOUDOUN | 9 |
| | MATT | MCMANUS | LOUDOUN | 13 |
| | | | | |
| | JOHN | JOHNSTONE | CAPRINGTON | 17 |
| 12:00 | JAMES | THOMSON | STEWARTON | 27 |
| | ANDY | McALLISTER | ANNANHILL | 17 |
| | JOHN | PENNYCOTT | WHITING BAY | 12 |
| 12:10 | DAVID | McDONALD | LARGS | 13 |
| | BRIAN | BOWDEN | LARGS | 20 |
| | DAVID | BROOKENS | WHITING BAY | 12 |
| 12:20 | WILLIAM | WILSON | LARGS | 7 |
| | ANDREW | MAIR | LOUDOUN | 14 |
| | | | | |
| | | | | |
| 12:30 | | | | |
| | | | ||
| | | | | |
| | | | | |
| 12:40 | | | | |
| | | | | |
| | | | | |
| | | | | |
| 12:50 | | | | |
| | | | | |
Post a Comment