BOYS & GIRLS HOME INTERNATIONALS - England end Scots hopes of title glory
Ditulis pada: August 08, 2013
Hello friends foxcarolina, on this occasion the admin wants to share an article entitled BOYS & GIRLS HOME INTERNATIONALS - England end Scots hopes of title glory, we have made good, quality and useful articles for you to read and take information in. hopefully the post content is about which we write you can understand. Alright, happy reading.
Match details:-
That's the article: BOYS & GIRLS HOME INTERNATIONALS - England end Scots hopes of title glory
You are now reading the article BOYS & GIRLS HOME INTERNATIONALS - England end Scots hopes of title glory with link address https://foxcarolinaa.blogspot.com/2013/08/boys-girls-home-internationals-england.html
Both the Scotland Boys and Girls teams were beaten by England in their respective Home International matches on Thursday 8th August, ending their title hopes for 2013.
In the boys match at Forest Pines, a win would have given Scotland the title for the first time in 7 years but they trailed 3 – 2 after the morning foursomes and were never able to turn over the deficit in the afternoon singles, eventually losing by 8.5 – 6.5
Ireland won their match against Wales to take the Home Internationals crown.
Match details (Scotland names first) :-
Connor Syme Calum Hill | 0.5 | A/S | Ashton Turner Haydn McCullen | 0.5 | |||
Ewen Ferguson Niall McMullen | 0.5 | A/S | Adam Chapman Marco Penge | 0.5 | |||
Benjamin Kinsley Stuart Easton | 0 | 3&2 | Harry Ellis Ben Amor | 1 | |||
Alan Waugh George Burns | 0 | 3&2 | Jack Singh Brar Bradley Moore | 1 | |||
Euan Walker Robert MacIntyre | 1 | 1 Hole | Robert Burlison Bobby Keeble | 0 | |||
Connor Syme | 1 | 5&4 | Ashton Turner | 0 | |||
Calum Hill | 1 | 2&1 | Haydn McCullen | 0 | |||
Ewen Ferguson | 0.5 | A/S | Marco Penge | 0.5 | |||
Benjamin Kinsley | 0.5 | A/S | Harry Ellis | 0.5 | |||
George Burns | 0 | 4&2 | Ben Amor | 1 | |||
Stuart Easton | 0 | 5&4 | Robert Burlison | 1 | |||
Niall McMullen | 0 | 6&5 | Bradley Moore | 1 | |||
Alan Waugh | 0 | 2&1 | Jake Storey | 1 | |||
Euan Walker | 1 | 4&3 | Bobby Keeble | 0 | |||
Robert MacIntyre | 0.5 | A/S | Jack Singh Brar | 0.5 | |||
6.5 | Match Total | 8.5 |
In the corresponding girls match at St Annes Old Links, Scotland were ahead 2.5 – 0.5 after the morning foursomes but their hopes of a win unravelled in the afternoon singles, Connie Jaffrey (Troon ladies) being the only winner as ths Scots went down by 5.5 – 3.5.
Match details:-
Scotland | Pts | Score | Holes | Score | Pts | England | Card |
FOURSOMES | |||||||
Lauren Whyte Connie Jaffrey | 1 | 2&1 | 17 | Gabriella Cowley Sophie Lamb | |||
Clara Young Tara MacTaggart | 1 | 3&1 | 17 | Alice Hewson Sophie Keech | |||
Heather Munro Fiona Liddell | ½ | A/S | 18 | A/S | ½ | Annabel Dimmock Samantha Fuller | |
Scotland | 2½ | ½ | England | ||||
SINGLES | |||||||
Lauren Whyte | 16 | 4&2 | 1 | Gabriella Cowley | |||
Lesley Atkins | 16 | 3&2 | 1 | Annabel Dimmock | |||
Tara MacTaggart | 14 | 5&4 | 1 | Sophie Keech | |||
Connie Jaffrey | 1 | 5&4 | 14 | Sophie Madden | |||
Clara Young | 17 | 2&1 | 1 | Olivia Winning | |||
Fiona Liddell | 17 | 2&1 | 1 | Sophie Lamb | |||
Scotland | 1 | 5 | England | ||||
Scotland | 3½ | 5½ | England |
That's the article: BOYS & GIRLS HOME INTERNATIONALS - England end Scots hopes of title glory
Thank you for visiting my blog, hopefully it can be useful for all of you. Don't forget to share this article with your friends so they also know the interesting info, see you in other article posts.
You are now reading the article BOYS & GIRLS HOME INTERNATIONALS - England end Scots hopes of title glory with link address https://foxcarolinaa.blogspot.com/2013/08/boys-girls-home-internationals-england.html