DOC THOM AYRSHIRE ORDER OF MERIT - Robin leads the way with three events remaining
Ditulis pada: August 07, 2013
Hello friends foxcarolina, on this occasion the admin wants to share an article entitled DOC THOM AYRSHIRE ORDER OF MERIT - Robin leads the way with three events remaining, we have made good, quality and useful articles for you to read and take information in. hopefully the post content is about which we write you can understand. Alright, happy reading.
With only three events remaining to be played, Stuart Robin (Prestwick St Nicholas) holds a slender lead in the chase for the 2013 Ayrshire Order OF merit for the Doc Thom Salver.
Robin gained points for joint second place in the Stevenson Trophy at Girvan, and joint third in the Gowf Cup at Ludoun to overtake Michael Smyth (Royal Troon) at the top of the leaderboard.
The three remaining counting events are :-
Sunday 18 August - The Viking Krus (Largs)
Sunday 25 August - The Welbeck Links (Troon Welbeck)
Saturday 21 September - The Arrol Cup (Prestwick St Nicholas)
Present standings are :-
That's the article: DOC THOM AYRSHIRE ORDER OF MERIT - Robin leads the way with three events remaining
You are now reading the article DOC THOM AYRSHIRE ORDER OF MERIT - Robin leads the way with three events remaining with link address https://foxcarolinaa.blogspot.com/2013/08/doc-thom-ayrshire-order-of-merit-robin.html
With only three events remaining to be played, Stuart Robin (Prestwick St Nicholas) holds a slender lead in the chase for the 2013 Ayrshire Order OF merit for the Doc Thom Salver.
Robin gained points for joint second place in the Stevenson Trophy at Girvan, and joint third in the Gowf Cup at Ludoun to overtake Michael Smyth (Royal Troon) at the top of the leaderboard.
The three remaining counting events are :-
Sunday 18 August - The Viking Krus (Largs)
Sunday 25 August - The Welbeck Links (Troon Welbeck)
Saturday 21 September - The Arrol Cup (Prestwick St Nicholas)
Present standings are :-
333.33 | STUART | ROBIN | Pr St Nicholas | |
275 | MICHAEL | SMYTH | Royal Troon | |
272.5 | STEVEN | MCEWAN | Loudoun | |
235 | DAVID | WILSON | Troon Welbeck | |
215.83 | CRAIG | HAMILTON | Ballochmyle | |
138.5 | STUART | WHITE | Girvan | |
130 | KEITH | HAMILTON | Ayr Belleisle | |
129 | SCOTT | GILCHRIST | Loudoun | |
100 | STEPHEN | SPIERS | Brunston Castle | |
94.5 | STEVEN | STAMPER | Turnberry | |
87.5 | STEVEN | DONNELLY | Ardeer | |
87.5 | WILLIAM | FLEMING | Ballochmyle | |
87.5 | PAUL | GIFFNEY | Ardeer | |
87.5 | WILLIAM | MCMEIKAN | Girvan | |
85 | SCOTT | BROWN | Turnberry | |
75 | FRANK | MURDOCH | Brunston Castle | |
75 | MALCOLM | PENNYCOTT | Whiting Bay | |
70 | TOMMY | MCINALLY | Loudoun | |
53.33 | STEVEN | SPENCE | Irvine | |
50 | DEREK | BALLANTYNE | Ardeer | |
50 | DANIEL | FORBES | Irvine | |
50 | DUNCAN | MCMURDO | Ballochmyle | |
35 | JAMES | BUNCH | Prestwick | |
35 | MARK | DUNSMORE | Ballochmyle | |
35 | DARREN | MALLINSON | Irvine Ravenspark | |
35 | JACK | McDONALD | Kilmarnock Barassie | |
35 | GARY | BRYDEN | Girvan | |
35 | GEORGE | ROBERTSON | Irvine Ravenspark | |
27.5 | G | ROBERTSON | Ballochmyle | |
27.5 | JOHN | SLOAN | Doon Valley | |
27.5 | DAVID | TAYLOR | Ayr Seafield | |
27.5 | DAVID | TIERNEY | Ayr Belleisle | |
20 | RICHARD | EASTERBROOK | Ballochmyle | |
14 | BILLY | GOODWIN | Ardeer | |
14 | JIM | McGIVERN | Largs | |
14 | SANDY | WALKER | Ardeer | |
14 | STUART | WALSH | Ardeer | |
10 | TONY | FRASER | Annanhill | |
10 | EWAN | MCKINNON | Corrie | |
10 | RUSSELL | WHITTAKER | Prestwick St Nicholas | |
7.5 | GRAEME | GIMSON | Prestwick St Cuthbert | |
7.5 | CIAR | PORCIANI | Ayr Belleisle | |
7.5 | STEVEN | WALLACE | Prestwick St Cuthbert | |
7 | NEIL | BLACK | Rowallan Castle | |
7 | STUART | BROWN | Loudoun | |
7 | IAIN | MCDONALD | Largs | |
7 | STEVEN | MURRAY | Troon Welbeck | |
5 | JOE | HOBSON | Irvine Ravenspark | |
3.75 | STEVEN | DUNN | Ayr Seafield | |
3.75 | JOSIE | GILLON | Tam O Shanter | |
3.75 | DEREK | MARTIN | Prestwick St Cuthbert | |
3.75 | MICHAEL | STAKIM | Ayr Seafield | |
3 | NEIL | MCCORMACK | New Cumnock | |
3 | JAMES | MCMURDO | Ballochmyle | |
3 | JAMES | MITCHELL | Ballochmyle | |
3 | ROBBIE | WILSON | Ballochmyle | |
1 | DAVID | ORCHISON | Ballochmyle | |
1 | GEORGE | McCULLOCH | Brunston Castle |
That's the article: DOC THOM AYRSHIRE ORDER OF MERIT - Robin leads the way with three events remaining
Thank you for visiting my blog, hopefully it can be useful for all of you. Don't forget to share this article with your friends so they also know the interesting info, see you in other article posts.
You are now reading the article DOC THOM AYRSHIRE ORDER OF MERIT - Robin leads the way with three events remaining with link address https://foxcarolinaa.blogspot.com/2013/08/doc-thom-ayrshire-order-of-merit-robin.html