DOC THOM AYRSHIRE ORDER OF MERIT - Robertson makes late bid for County title
Ditulis pada: August 28, 2013
Hello friends foxcarolina, on this occasion the admin wants to share an article entitled DOC THOM AYRSHIRE ORDER OF MERIT - Robertson makes late bid for County title, we have made good, quality and useful articles for you to read and take information in. hopefully the post content is about which we write you can understand. Alright, happy reading.
George Robertson of (Irvine Ravenspark) has made a late charge in his bid for a first Ayrshire Order Of Merit title as the 2013 race for the Doc Thom Salver is set for an exciting conclusion.
With only one event remaining, six players still having a realistic chance of snatching the title, in what is the closest contest for the prestigious title for many years.
The final event is the Arrol Cup at Prestwick St Nicholas on Saturday 21st September and Robertson is the form man winning the last two counting events played, the Viking Krus at Largs and the Welbeck Links at Troon, to take him into third place in the table, less than 35 points behind the current leader Stuart Robin (Prestwick St Nicholas).
Robin's lead in the title chase is a mere 2.5 points, ahead of Craig Hamilton (Ballochmyle) whilst 2011 winner Michael Smyth (Royal Troon), Steven McEwan (Loudoun) and title holder David Wilson (Troon Welbeck) can all still take the title with a good performance at St Nicholas in the last counting competition.
Present positions in the Ayrshire Order Of Merit are :-
That's the article: DOC THOM AYRSHIRE ORDER OF MERIT - Robertson makes late bid for County title
You are now reading the article DOC THOM AYRSHIRE ORDER OF MERIT - Robertson makes late bid for County title with link address https://foxcarolinaa.blogspot.com/2013/08/doc-thom-ayrshire-order-of-merit.html
| George Robertson |
With only one event remaining, six players still having a realistic chance of snatching the title, in what is the closest contest for the prestigious title for many years.
The final event is the Arrol Cup at Prestwick St Nicholas on Saturday 21st September and Robertson is the form man winning the last two counting events played, the Viking Krus at Largs and the Welbeck Links at Troon, to take him into third place in the table, less than 35 points behind the current leader Stuart Robin (Prestwick St Nicholas).
Robin's lead in the title chase is a mere 2.5 points, ahead of Craig Hamilton (Ballochmyle) whilst 2011 winner Michael Smyth (Royal Troon), Steven McEwan (Loudoun) and title holder David Wilson (Troon Welbeck) can all still take the title with a good performance at St Nicholas in the last counting competition.
Present positions in the Ayrshire Order Of Merit are :-
| 343.33 | STUART | ROBIN | Pr St Nicholas | |
| 340.83 | CRAIG | HAMILTON | Ballochmyle | |
| 310 | GEORGE | ROBERTSON | Irvine Ravenspark | |
| 275 | MICHAEL | SMYTH | Royal Troon | |
| 272.5 | STEVEN | MCEWAN | Loudoun | |
| 235 | DAVID | WILSON | Troon Welbeck | |
| 138.5 | STUART | WHITE | Girvan | |
| 130 | KEITH | HAMILTON | Ayr Belleisle | |
| 129 | SCOTT | GILCHRIST | Loudoun | |
| 112.5 | SCOTT | BROWN | Turnberry | |
| 100 | STEPHEN | SPIERS | Brunston Castle | |
| 94.5 | STEVEN | STAMPER | Turnberry | |
| 88.62 | IAIN | MCDONALD | Largs | |
| 87.5 | STEVEN | DONNELLY | Ardeer | |
| 87.5 | WILLIAM | FLEMING | Ballochmyle | |
| 87.5 | PAUL | GIFFNEY | Ardeer | |
| 87.5 | WILLIAM | MCMEIKAN | Girvan | |
| 75 | FRANK | MURDOCH | Brunston Castle | |
| 75 | MALCOLM | PENNYCOTT | Whiting Bay | |
| 70 | TOMMY | MCINALLY | Loudoun | |
| 62.5 | SANDY | BUCHANAN | Prestwick St Nicholas | |
| 53.33 | STEVEN | SPENCE | Irvine | |
| 50 | DEREK | BALLANTYNE | Ardeer | |
| 50 | DANIEL | FORBES | Irvine | |
| 50 | DUNCAN | MCMURDO | Ballochmyle | |
| 35 | GARY | BRYDEN | Girvan | |
| 35 | JAMES | BUNCH | Prestwick | |
| 35 | MARK | DUNSMORE | Ballochmyle | |
| 35 | DARREN | MALLINSON | Irvine Ravenspark | |
| 35 | JACK | McDONALD | Kilmarnock Barassie | |
| 27.5 | G | ROBERTSON | Ballochmyle | |
| 27.5 | JOHN | SLOAN | Doon Valley | |
| 27.5 | DAVID | TAYLOR | Ayr Seafield | |
| 27.5 | DAVID | TIERNEY | Ayr Belleisle | |
| 20 | RICHARD | EASTERBROOK | Ballochmyle | |
| 19.12 | GREGOR J | DICKSON | Largs | |
| 14 | BILLY | GOODWIN | Ardeer | |
| 14 | JIM | McGIVERN | Largs | |
| 14 | SANDY | WALKER | Ardeer | |
| 14 | STUART | WALSH | Ardeer | |
| 10 | TONY | FRASER | Annanhill | |
| 10 | EWAN | MCKINNON | Corrie | |
| 10 | RUSSELL | WHITTAKER | Prestwick St Nicholas | |
| 7.5 | GRAEME | GIMSON | Prestwick St Cuthbert | |
| 7.5 | CIAR | PORCIANI | Ayr Belleisle | |
| 7.5 | STEVEN | WALLACE | Prestwick St Cuthbert | |
| 7 | NEIL | BLACK | Rowallan Castle | |
| 7 | STUART | BROWN | Loudoun | |
| 7 | STEVEN | MURRAY | Troon Welbeck | |
| 5 | JOE | HOBSON | Irvine Ravenspark | |
| 3.75 | STEVEN | DUNN | Ayr Seafield | |
| 3.75 | JOSIE | GILLON | Tam O Shanter | |
| 3.75 | DEREK | MARTIN | Prestwick St Cuthbert | |
| 3.75 | MICHAEL | STAKIM | Ayr Seafield | |
| 3 | NEIL | MCCORMACK | New Cumnock | |
| 3 | JAMES | MCMURDO | Ballochmyle | |
| 3 | JAMES | MITCHELL | Ballochmyle | |
| 3 | ROBBIE | WILSON | Ballochmyle | |
| 1 | DAVID | ORCHISON | Ballochmyle | |
| 1 | GEORGE | McCULLOCH | Brunston Castle |
That's the article: DOC THOM AYRSHIRE ORDER OF MERIT - Robertson makes late bid for County title
Thank you for visiting my blog, hopefully it can be useful for all of you. Don't forget to share this article with your friends so they also know the interesting info, see you in other article posts.
You are now reading the article DOC THOM AYRSHIRE ORDER OF MERIT - Robertson makes late bid for County title with link address https://foxcarolinaa.blogspot.com/2013/08/doc-thom-ayrshire-order-of-merit.html