Kilbirnie Place are on the brink of winning the Ayrshire Seniors League for 2013.
Although it is mathematically possible for the North Ayrshire club to be matched, it looks unlikely that their lead will be overtaken with only a few matches remaining.
Present positions in the league table, and the full list of results and fixtures are :-
Although it is mathematically possible for the North Ayrshire club to be matched, it looks unlikely that their lead will be overtaken with only a few matches remaining.
Present positions in the league table, and the full list of results and fixtures are :-
| Team | Played | Won | Lost | Draw | Games For | Games Against | Points | Games Diff |
| Kilbirnie Place | 8 | 7 | 1 | 0 | 29 | 11 | 14 | 18 |
| Ballochmyle | 6 | 4 | 1 | 1 | 19.5 | 10.5 | 9 | 9 |
| Prestwick St. Cuthbert | 8 | 4 | 3 | 1 | 20 | 20 | 9 | 0 |
| Troon St. Meddans | 6 | 4 | 2 | 0 | 17 | 13 | 8 | 4 |
| West Kilbride | 6 | 4 | 2 | 0 | 17 | 13 | 8 | 4 |
| Ardeer | 6 | 3 | 3 | 0 | 18 | 12 | 6 | 6 |
| Troon Welbeck | 6 | 2 | 4 | 0 | 11 | 19 | 4 | -8 |
| Prestwick St. Nicholas | 6 | 2 | 4 | 0 | 10.5 | 19.5 | 4 | -9 |
| Loudoun | 6 | 1 | 5 | 0 | 12 | 18 | 2 | -6 |
| Kilmarnock Barassie | 6 | 0 | 6 | 0 | 6 | 24 | 0 | -18 |
| April | ||||||
| St. Meddans | 3 | Ardeer | 2 | |||
| Barassie | | West Kilbride | | |||
| Ballochmyle | 3 | Loudoun | 2 | |||
| St. Nicholas | 1 | St. Cuthbert | 4 | |||
| Barassie | 0.5 | St. Meddans | 4.5 | |||
| May | ||||||
| St. Nicholas | 3 | Loudoun | 2 | |||
| Ardeer | 5 | Barassie | 0 | |||
| St. Cuthbert | 2.5 | Ballochmyle | 2.5 | |||
| St. Cuthbert | 4.5 | Welbeck | 0.5 | |||
| West Kilbride | 4 | Loudoun | 1 | |||
| Kilbirnie | 4 | Ballochmyle | 1 | |||
| Welbeck | 1.5 | St. Meddans | 3.5 | |||
| West Kilbride | 3 | Ardeer | 2 | |||
| Kilbirnie | 4 | Ardeer | 1 | |||
| June | | | | | | |
| Welbeck | 3.5 | Barassie | 1.5 | |||
| Kilbirnie | 4.5 | St. Cuthbert | 0.5 | |||
| Ardeer | | Ballochmyle | | |||
| Loudoun | 4 | St. Cuthbert | 1 | |||
| Ballochmyle | 5 | Barassie | 0 | |||
| Welbeck | 2 | West Kilbride | 3 | |||
| West Kilbride | 2 | Kilbirnie | 3 | |||
| St. Meddans | 4 | Loudoun | 1 | |||
| West Kilbride | 4 | St. Nicholas | 1 | |||
| July | | | | | | |
| Loudoun | 2 | Kilbirnie | 3 | |||
| Ardeer | 4.5 | Welbeck | 0.5 | |||
| St. Meddans | 2 | St. Cuthbert | 3 | |||
| St. Cuthbert | 3 | Barassie | 2 | |||
| Ballochmyle | 4 | St. Nicholas | 1 | |||
| Welbeck | | Ballochmyle | | |||
| Kilbirnie | 3.5 | St. Nicholas | 1.5 | |||
| Loudoun | | Ardeer | | |||
| | | | | | ||
| August | | | | | ||
| Welbeck | 3 | Kilbirnie | 2 | |||
| Barassie | 2 | St. Nicholas | 3 | |||
| Ballochmyle | 4 | West Kilbride | 1 | |||
| Ardeer | 3.5 | St. Cuthbert | 1.5 | |||
| Kilbirnie | 5 | St. Medans | 0 | |||
| St. Nicholas | | Ardeer | | |||
| Loudoun | | Welbeck | | |||
| Barassie | | Kilbirnie | | |||
| West Kilbride | | St. Medans | | |||
| St. Cuthbert | | West Kilbride | | |||
| Ballochmyle | | St. Medans | | |||
| September | | | | | ||
| Barassie | | Loudoun | | |||
| St. Nicholas | | Welbeck | | |||
| St. Meddans | | St. Nicholas | | |||
| | | | | | | |

Post a Comment